<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitext. We help AI understand humans.</title>
	<atom:link href="https://www.bitext.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bitext.com</link>
	<description>We offer you all the tools needed to solve your NLP requests for chatbots and CX Analytics.</description>
	<lastBuildDate>Mon, 22 Jun 2020 21:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>

<image>
	<url>https://www.bitext.com/wp-content/uploads/2020/04/favicon-150x150.ico</url>
	<title>Bitext. We help AI understand humans.</title>
	<link>https://www.bitext.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Benchmark on Amazon Lex</title>
		<link>https://www.bitext.com/resources/benchmark-on-amazon-lex/</link>
					<comments>https://www.bitext.com/resources/benchmark-on-amazon-lex/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 12:28:18 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Lex]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=6298</guid>

					<description><![CDATA[Check out how we improved Amazon Lex accuracy by 50% using our training data]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_0 et_section_regular" >
				
				
				
				
					<div class="et_pb_row et_pb_row_0">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_0  et_pb_css_mix_blend_mode_passthrough et-last-child">
				
				
				<div class="et_pb_module  et_pb_text et_pb_text_0  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				<div class="et_pb_text_inner">Check out how we improved Amazon Lex accuracy by 50%.</div>
			</div> <!-- .et_pb_text -->
			</div> <!-- .et_pb_column -->
				
				
			</div> <!-- .et_pb_row -->
				
				
			</div> <!-- .et_pb_section -->
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/benchmark-on-amazon-lex/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chatbot Multilingual Synthetic Data</title>
		<link>https://www.bitext.com/resources/retail-chatbot-with-multlingual-synthetic-data/</link>
					<comments>https://www.bitext.com/resources/retail-chatbot-with-multlingual-synthetic-data/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 14:14:49 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Chatbots]]></category>
		<category><![CDATA[chatbots]]></category>
		<category><![CDATA[intent detection]]></category>
		<category><![CDATA[NLG]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[synthetic data]]></category>
		<category><![CDATA[training data]]></category>
		<guid isPermaLink="false">https://www.bitext.com/?p=32836</guid>

					<description><![CDATA[Deploying a bot capable to engage in successful conversations for retail.]]></description>
										<content:encoded><![CDATA[Deploying a bot capable to engage in successful conversations for retail.]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/retail-chatbot-with-multlingual-synthetic-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Benchmark on Microsoft LUIS</title>
		<link>https://www.bitext.com/resources/benchmark-on-luis/</link>
					<comments>https://www.bitext.com/resources/benchmark-on-luis/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Jul 2019 14:11:43 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Chatbots]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[LUIS]]></category>
		<guid isPermaLink="false">https://www.bitext.com/?p=29866</guid>

					<description><![CDATA[Increase accuracy on the LUIS platform up to 40% using Bitext training data]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_1 et_section_regular" >
				
				
				
				
					
				
				
			</div> <!-- .et_pb_section -->
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/benchmark-on-luis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Benchmark on Dialogflow</title>
		<link>https://www.bitext.com/resources/benchmark-dialogflow/</link>
					<comments>https://www.bitext.com/resources/benchmark-dialogflow/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 14:27:09 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Chatbots]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[dialogflow]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=25586</guid>

					<description><![CDATA[A benchmark based on Dialogflow shows accuracy increases of up to 40%]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_2 et_section_regular" >
				
				
				
				
					
				
				
			</div> <!-- .et_pb_section -->
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/benchmark-dialogflow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Morphological analyzer</title>
		<link>https://www.bitext.com/resources/morphological-analyzer/</link>
					<comments>https://www.bitext.com/resources/morphological-analyzer/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 12:26:57 +0000</pubDate>
				<category><![CDATA[Core NLP for AI engines]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[morphological analyzer]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=6295</guid>

					<description><![CDATA[Download our Python script to create your morphological analyzer.]]></description>
										<content:encoded><![CDATA[<p>Download our Python script to create your morphological analyzer.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/morphological-analyzer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding your results</title>
		<link>https://www.bitext.com/resources/understanding-your-results/</link>
					<comments>https://www.bitext.com/resources/understanding-your-results/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 12:25:26 +0000</pubDate>
				<category><![CDATA[NLP for CX Analytics]]></category>
		<category><![CDATA[User Guides]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=6292</guid>

					<description><![CDATA[A guide to better understand the analysis of customer reviews.]]></description>
										<content:encoded><![CDATA[<p>A guide to better understand the analysis of customer reviews.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/understanding-your-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumer insights in minutes</title>
		<link>https://www.bitext.com/resources/consumer-insights-in-minutes/</link>
					<comments>https://www.bitext.com/resources/consumer-insights-in-minutes/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 12:21:51 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NLP for CX Analytics]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=6289</guid>

					<description><![CDATA[Learn how Movistar saved 75% using Bitext services.]]></description>
										<content:encoded><![CDATA[<p>Learn how Movistar saved 75% using Bitext services.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/consumer-insights-in-minutes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Automating manual coding</title>
		<link>https://www.bitext.com/resources/automating-manual-coding/</link>
					<comments>https://www.bitext.com/resources/automating-manual-coding/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 12:20:24 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[NLP for CX Analytics]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=6286</guid>

					<description><![CDATA[Learn how a market research leader achieved 65% savings using Bitext.]]></description>
										<content:encoded><![CDATA[<p>Learn how a market research leader achieved 65% savings using Bitext.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/automating-manual-coding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How linguistics can improve chatbots</title>
		<link>https://www.bitext.com/resources/how-linguistics-can-improve-chatbots/</link>
					<comments>https://www.bitext.com/resources/how-linguistics-can-improve-chatbots/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 12:19:06 +0000</pubDate>
				<category><![CDATA[Chatbots]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=6283</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_3 et_section_regular" >
				
				
				
				
					<div class="et_pb_row et_pb_row_1">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_1  et_pb_css_mix_blend_mode_passthrough et-last-child">
				
				
				<div class="et_pb_module  et_pb_text et_pb_text_1  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				<div class="et_pb_text_inner">Solving chatbot issues using linguistics.</div>
			</div> <!-- .et_pb_text -->
			</div> <!-- .et_pb_column -->
				
				
			</div> <!-- .et_pb_row -->
				
				
			</div> <!-- .et_pb_section -->
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/how-linguistics-can-improve-chatbots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create your coding plan!</title>
		<link>https://www.bitext.com/resources/create-your-own-coding-plan/</link>
					<comments>https://www.bitext.com/resources/create-your-own-coding-plan/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 12:16:22 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[NLP for CX Analytics]]></category>
		<category><![CDATA[coding plan]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<guid isPermaLink="false">http://www.bitext.com/?p=6280</guid>

					<description><![CDATA[Insight on how to have a coding plan done from scratch.]]></description>
										<content:encoded><![CDATA[<p>Insight on how to have a coding plan done from scratch.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.bitext.com/resources/create-your-own-coding-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
